Local 78 Wage & Benefit Rates
ENVIRONMENTAL CONTRACTORS ASSOCIATION
July 1, 2025 – December 31, 2025
JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
---|---|---|---|---|---|
Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Wage Rate | 39.95 | 20.76 | 21.76 | 24.76 | 26.76 |
Vacation Account** | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Total Taxable Income | $41.95 | $22.12 | $23.12 | $26.12 | $28.12 |
Vacation Account** | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Dues Check Off | 3.27 | 2.09 | 2.09 | 2.09 | 2.09 |
Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
Total Deductions | $5.47 | $3.65 | $3.65 | $3.65 | $3.65 |
ECAIAP | 0.25 | 0.20 | 0.20 | 0.20 | 0.20 |
Welfare Fund | 12.81 | 11.85 | 11.85 | 11.85 | 11.85 |
Pension Fund | 4.00 | 2.06 | 2.06 | 2.06 | 2.06 |
Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Training Fund | 0.50 | 0.47 | 0.47 | 0.47 | 0.47 |
Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
New York State Health & Safety | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Hourly Fringes & Non-Taxable Contributions |
$22.01 | $15.88 | $15.88 | $15.88 | $15.88 |
Total Hourly Package | $63.96 | $38.00 | $39.00 | $42.00 | $44.00 |
INDEPENDENT ASBESTOS
July 1, 2025 – December 31, 2025
JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
---|---|---|---|---|---|
Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Wage Rate | 39.95 | 20.76 | 21.76 | 24.76 | 26.76 |
Vacation Account** | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Total Taxable Income | $41.95 | $22.12 | $23.12 | $26.12 | $28.12 |
Vacation Account** | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Dues Check Off | 3.27 | 2.09 | 2.09 | 2.09 | 2.09 |
Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
Total Deductions | $5.47 | $3.65 | $3.65 | $3.65 | $3.65 |
ECAIAP | 0.50 | 0.20 | 0.20 | 0.20 | 0.20 |
Welfare Fund | 13.06 | 11.85 | 11.85 | 11.85 | 11.85 |
Pension Fund | 4.50 | 2.06 | 2.06 | 2.06 | 2.06 |
Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Training Fund | 0.50 | 0.47 | 0.47 | 0.47 | 0.47 |
Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
New York State Health & Safety | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Hourly Fringes & Non-Taxable Contributions |
$23.01 | $15.88 | $15.88 | $15.88 | $15.88 |
Total Hourly Package | $64.96 | $38.00 | $39.00 | $42.00 | $44.00 |
NYC ENVIRONMENTAL PLA
July 1, 2025 – December 31, 2025
JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | Column 7 | |
---|---|---|---|---|---|---|
Straight Time | Shift Work | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Wage Rate | 39.95 | 41.95 | 20.76 | 21.76 | 24.76 | 26.76 |
Vacation Account** | 2.00 | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Total Taxable Income | $41.95 | $43.95 | $22.12 | $23.12 | $26.12 | $28.12 |
Vacation Account** | 2.00 | 2.00 | 1.36 | 1.36 | 1.36 | 1.36 |
Dues Check Off | 3.27 | 3.27 | 2.09 | 2.09 | 2.09 | 2.09 |
Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Total Deductions | $5.47 | $5.47 | $3.65 | $3.65 | $3.65 | $3.65 |
Welfare Fund | 12.81 | 12.81 | 11.85 | 11.85 | 11.85 | 11.85 |
Pension Fund | 4.00 | 4.00 | 2.06 | 2.06 | 2.06 | 2.06 |
Annuity Fund | 4.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Training Fund | 0.50 | 0.50 | 0.47 | 0.47 | 0.47 | 0.47 |
Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New York State LECET | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
New York State Health & Safety | 0.10 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Hourly Fringes & Non-Taxable Contributions |
$21.76 | $21.76 | $15.68 | $15.68 | $15.68 | $15.68 |
Total Hourly Package | $63.71 | $65.71 | $37.80 | $38.80 | $41.80 | $43.80 |