Local 78 Wage & Benefit Rates
ENVIRONMENTAL CONTRACTORS ASSOCIATION
July 6, 2026 – December 31, 2026
| JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
|---|---|---|---|---|---|
| Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
| Wage Rate | 40.00 | 20.80 | 21.85 | 24.92 | 27.08 |
| Vacation Account** | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Total Taxable Income | $42.90 | $22.86 | $23.91 | $26.98 | $29.14 |
| Vacation Account** | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Dues Check Off | 3.32 | 2.09 | 2.09 | 2.09 | 2.09 |
| Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Total Deductions | $6.42 | $4.35 | $4.35 | $4.35 | $4.35 |
| ECAIAP | 0.25 | 0.20 | 0.20 | 0.20 | 0.20 |
| Welfare Fund | 13.12 | 12.09 | 12.09 | 12.09 | 12.09 |
| Pension Fund | 5.00 | 2.84 | 2.84 | 2.84 | 2.84 |
| Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Training Fund | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 |
| Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
| New York State Health & Safety | 0.15 | 0.09 | 0.09 | 0.09 | 0.09 |
| Total Hourly Fringes & Non-Taxable Contributions |
$23.62 | $17.14 | $17.14 | $17.14 | $17.14 |
| Total Hourly Package | $66.52 | $40.00 | $41.05 | $44.12 | $46.28 |
INDEPENDENT ASBESTOS
July 6, 2026 – December 31, 2026
| JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
|---|---|---|---|---|---|
| Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
| Wage Rate | 40.00 | 20.80 | 21.85 | 24.92 | 27.08 |
| Vacation Account** | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Total Taxable Income | $42.90 | $22.86 | $23.91 | $26.98 | $29.14 |
| Vacation Account** | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Dues Check Off | 3.32 | 2.09 | 2.09 | 2.09 | 2.09 |
| Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Total Deductions | $6.42 | $4.35 | $4.35 | $4.35 | $4.35 |
| ECAIAP | 0.50 | 0.20 | 0.20 | 0.20 | 0.20 |
| Welfare Fund | 13.37 | 12.09 | 12.09 | 12.09 | 12.09 |
| Pension Fund | 5.50 | 2.84 | 2.84 | 2.84 | 2.84 |
| Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Training Fund | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 |
| Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
| New York State Health & Safety | 0.15 | 0.09 | 0.09 | 0.09 | 0.09 |
| Total Hourly Fringes & Non-Taxable Contributions |
$24.62 | $17.14 | $17.14 | $17.14 | $17.14 |
| Total Hourly Package | $67.52 | $40.00 | $41.05 | $44.12 | $46.28 |
NYC ENVIRONMENTAL PLA
July 6, 2026 – December 31, 2026
| JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
|---|---|---|---|---|---|---|
| Straight Time | Shift Work | 1st Year | 2nd Year | 3rd Year | 4th Year | |
| Wage Rate | 40.00 | 42.00 | 20.80 | 21.85 | 24.92 | 27.08 |
| Vacation Account** | 2.90 | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Total Taxable Income | $42.90 | $44.90 | $22.86 | $23.91 | $26.98 | $29.14 |
| Vacation Account** | 2.90 | 2.90 | 2.06 | 2.06 | 2.06 | 2.06 |
| Dues Check Off | 3.32 | 3.32 | 2.09 | 2.09 | 2.09 | 2.09 |
| Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Total Deductions | $6.42 | $6.42 | $4.35 | $4.35 | $4.35 | $4.35 |
| Welfare Fund | 13.12 | 13.12 | 12.09 | 12.09 | 12.09 | 12.09 |
| Pension Fund | 5.00 | 5.00 | 2.84 | 2.84 | 2.84 | 2.84 |
| Annuity Fund | 4.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Training Fund | 0.75 | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 |
| Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| New York State LECET | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
| New York State Health & Safety | 0.15 | 0.15 | 0.09 | 0.09 | 0.09 | 0.09 |
| Total Hourly Fringes & Non-Taxable Contributions |
$23.37 | $23.37 | $16.64 | $16.64 | $16.64 | $16.64 |
| Total Hourly Package | $66.27 | $68.27 | $39.80 | $40.85 | $43.92 | $46.08 |